Cost Cutters
Cost Cutters - Silverlake
10228 Broadway St STE 100
Pearland, TX 77584
Cost Cutters · Dickinson, TX
Aggregated from this salon's public Google Business Profile. Live total — we do not edit individual reviews.
Cost Cutters - Bay Colony occupies 2950 FM 518 W in Dickinson, TX — convenient to San Leon families. The Dickinson team has 4 stylists, with the most senior bringing over 21 years to the chair.
Quick answer: Located at 2950 FM 518 W, Cost Cutters - Bay Colony is Dickinson's walk-in option — open seven days a week including Sunday. Adult cuts start at $28, kids at $20, and walk-ins are first-come, first-served with no phone call required. 240 customers have rated this salon 4.4/5 on Google.
| monday | 9:00 am - 8:00 pm |
| tuesday | 9:00 am - 8:00 pm |
| wednesday | 9:00 am - 8:00 pm |
| thursday | 9:00 am - 8:00 pm |
| friday | 9:00 am - 8:00 pm |
| saturday | 9:00 am - 7:00 pm |
| sunday | 10:00 am - 6:00 pm |
Last check-in is 15 minutes before closing. Holiday hours may vary — call to confirm on major holidays.
Find us on the map
2950 FM 518 W, Dickinson, TX 77539. Tap below to get turn-by-turn driving directions in Google Maps or Apple Maps.
Local detail
Dickinson is a growing community in Galveston County between Houston and Galveston, known for its waterfront access on Dickinson Bayou. The Cost Cutters in the Bay Colony shopping center on FM 646 Rd W serves Dickinson and surrounding League City area residents.
Open seven days a week. Saturday mornings are peak walk-in time. Weekday evenings after 5 PM are a quick option for working residents.
Free parking in the Bay Colony retail center lot on FM 646 Rd W.
Dickinson is car-dependent. The Gulf Freeway (I-45) connects the city to Houston and Galveston.
Services at this location
Cost Cutters is the value brand for the whole family. Quality cuts for men, women, and kids at neighborhood prices.
From $28.00 · Haircuts & Styling
Full-service haircut for adults — shears or clippers, consultation included with every visit.
From $20.00 · Haircuts & Styling
Affordable kids' cuts for ages 10 and under. Patient stylists who make it fun.
From $24.00 · Haircuts & Styling
Clean clipper work — fades, tapers, and all-over cuts for a sharp, fresh look.
From $29.00 · Haircuts & Styling
Traditional barber-style cut with precision edging and a clean finish.
From $70.00 · Color Services
Single-process color, root touch-ups, and highlights at select locations.
From $15.00 · Haircuts & Styling
Clean edge-ups and beard shape with every men's cut or as a standalone service.
| Add On - Detangle or Demat | $26.00 |
| Add On - Thick | $10.00 |
| Add On - Thicker | $20.00 |
| Add On - Thickest | $30.00 |
| Add on Length (chin to shoulder) | $10.00 |
| Add on Length (elbow or lower) | $40.00 |
| Add on Length (shoulder to elbow) | $20.00 |
| Bang Trim | $13.00 |
| Barber Cut | $29.00 |
| Barber line | $5.00 |
| Beard Trim | $15.00 |
| Blowout - Extra Long | $55.00 |
| Blowout - Long | $45.00 |
| Blowout - Medium | $35.00 |
| Blowout - Short | $25.00 |
| Buzz Cut (1 Guard All Over) | $20.00 |
| Clipper Cut | $24.00 |
| Haircut | $28.00 |
| Haircut Plus Shampoo & Blowout - Extra Long | $85.00 |
| Haircut Plus Shampoo & Blowout - Long | $80.00 |
| Haircut Plus Shampoo & Blowout - Medium | $75.00 |
| Haircut Plus Shampoo & Blowout - Short | $65.00 |
| Haircut Plus Shampoo & Quick Dry | $47.00 |
| Hot Tool Styling - Extra Long | $50.00 |
| Hot Tool Styling - Long | $40.00 |
| Hot Tool Styling - Medium | $30.00 |
| Hot Tool Styling - Short | $20.00 |
| Kids Barber Cut | $25.00 |
| Kids Hair Cut + Shampoo | $27.00 |
| Kids Haircut (10 & Under ) | $20.00 |
| Luxury Style (Blow Dry with Iron Style) | $65.00 |
| Marcel Iron | $10.00 |
| Master Stylist Upcharge | $3.00 |
| Shampoo Service | $10.00 |
| Shampoo With Any Service | $8.00 |
| Tuesday Special Barber Cut | $23.00 |
| Tuesday Special Haircut | $20.00 |
| Add on Color - Extra Bowl of Color | $10.00 |
| Add on Color - filler/toner | $32.00 |
| Color - Extra Long | $110.00 |
| Color - Long | $90.00 |
| Color - Medium | $80.00 |
| Color - Short | $70.00 |
| Color Eraser/Color Remover | $75.00 |
| Color Retouch (1 inch Regrowth) | $70.00 |
| Color Rinse | $7.00 |
| Fashion Color-Up to 2 | $36.00 |
| Full Bleach Lightener | $105.00 |
| Full Highlights or Lowlights - Extra Long | $160.00 |
| Full Highlights or Lowlights - Long | $140.00 |
| Full Highlights or Lowlights - Medium | $130.00 |
| Full Highlights or Lowlights - Short | $105.00 |
| Gray Blending | $40.00 |
| Mini Highlights or Lowlights - Extra Long | $85.00 |
| Mini Highlights or Lowlights - Long | $75.00 |
| Mini Highlights or Lowlights - Medium | $65.00 |
| Mini Highlights or Lowlights - Short | $55.00 |
| Partial Highlights or Lowlights - Extra Long | $90.00 |
| Partial Highlights or Lowlights - Long | $85.00 |
| Partial Highlights or Lowlights - Medium | $80.00 |
| Partial Highlights or Lowlights - Short | $75.00 |
| Specialty Color | $145.00 |
| Basic Conditioner | $7.00 |
| Deep Conditioning - Extra Long | $32.00 |
| Deep Conditioning - Long | $27.00 |
| Deep Conditioning - Medium | $22.00 |
| Deep Conditioning - Short | $17.00 |
| Malibu Deep Conditioner | $30.00 |
| Malibu Hard Water | $25.00 |
| Malibu Heavy Detox | $75.00 |
| Malibu Light Detox | $25.00 |
| Malibu Medium Detox | $45.00 |
| Malibu Quick Fix | $25.00 |
| Malibu Scalp Therapy | $25.00 |
| Malibu Swimmers | $25.00 |
| Braiding (12 or more) | $57.00 |
| Braiding (2-11) | $37.00 |
| Crochet | $110.00 |
| Dread Retwist | $76.00 |
| Employee to Employee Color or Perm | $10.00 |
| Full Sew-In | $136.00 |
| Full Sew-In (Frontal) | $156.00 |
| Glueing Lace Front(Ball Cap) | $26.00 |
| Individual Braid (Box Braids) | $127.00 |
| Partial Perm (Up to 10 Rods) | $70.00 |
| Perm | $90.00 |
| Quick Weave | $85.00 |
| Relaxer | $85.00 |
| Relaxer (1 inch Regrowth) | $100.00 |
| Sew In (Partial) | $98.00 |
| Sew In (Removal) | $40.00 |
| Silk Press | $86.00 |
| Single Braid/ Single French Braid | $22.00 |
| Specialty Perm(candlestick, piggy back) | $80.00 |
| Spiral Perm | $110.00 |
| Start Dreads | $101.00 |
| Eyebrow Waxing | $15.00 |
| Waxing-Addtional Area | $10.00 |
Prices shown are starting prices for Dickinson. Final price confirmed at the chair before your service begins.
Why locals pick this salon
Dickinson is a growing community in Galveston County between Houston and Galveston, known for its waterfront access on Dickinson Bayou. Cost Cutters - Bay Colony fits that pace by accepting walk-ins all day, every day, and posting prices clearly so there are no surprises at the chair. Walk-ins beat the wait of booking weeks out, and the salon's per-service pricing means a quick adult cut from $28 is just that — quick. 4 stylists rotate through the chairs, all trained to Cost Cutters's consistency standards — fades, tapers, kids cuts, color, and beard work all done daily. Dickinson is car-dependent. The Gulf Freeway (I-45) connects the city to Houston and Galveston.
What to expect
Free parking in the Bay Colony retail center lot on FM 646 Rd W.
Tell the front desk your name and what you want — adult cut, kids cut, color, beard trim. 4 stylists work this location, so the wait is rarely long. Bring a reference photo if you want a specific style.
Adult cuts from $28, kids from $20. Pay at the chair — cash, card, Apple Pay, Google Pay all accepted. Most cuts wrap in under 30 minutes; the salon runs open seven days a week including Sunday.
Nearby locations
Cost Cutters
10228 Broadway St STE 100
Pearland, TX 77584
Cost Cutters
2800 Broadway St
Pearland, TX 77581
Browse other cities
Popular searches
Answers to common questions about walk-ins, pricing, hours, and booking at Cost Cutters - Bay Colony.
Ready for a haircut?
Or reserve a time online — no account needed. Adult cuts from $28, kids from $20.